TECHNICAL SPECIFICATIONS | |
TYPICAL OPERATING CONDITIONS | |
Frequency | 26 MHz |
Anode voltage | 14 kV |
Anode current | 41 A |
Screen grid voltage | 1450 V |
Screen grid current | 3.0 A |
Control grid voltage | -1000 V |
Control grid current | 0.2 A |
HEATER POWER SUPPLY | |
Filament voltage | 12 V |
Filament current | 1700 A |
MAXIMUM RATINGS | |
Anode voltage | 15 kV |
Anode dissipation | 830 kW |
Control grid dissipation | 7.5 kW |
Screen grid dissipation | 11 kW |
DIMENSIONS | |
Diameter | 405 mm |
Length | 778 mm |
Mass | 130 kg |
Specifications may change without notice |
THIS TUBE IS USED IN THE FOLLOWING SHORTWAVE BROADCAST TRANSMITTERS | ||
Manufacturer | Transmitter specifications | Power in kW |
BBC Brown Boveri | SK 55 | 500 |
Thales | TSW 2500 | 500 |
THIS TUBE IS AVAILABLE FROM | ||
Manufacturer | Rebuilder | Distributor |
Thales Electron Devices | Econco | |
Kennetron |
PRICE LEVEL (US$) | |||||
1 | 2 | 3 | 4 | 5 | 6 |
0 - 10 | 10 - 100 | 100 - 1000 | 1000 - 10,000 | 10,000 - 50,000 | 50,000 - 100,000 |