TECHNICAL SPECIFICATIONS | |
TYPICAL OPERATING CONDITIONS | |
Frequency | 30 MHz |
Anode voltage | 2.5 kV |
Anode current | 1 A |
Screen grid voltage | 500 V |
Screen grid current | 0.05 A |
Control grid voltage | -100 V |
Control grid current | 0 A |
HEATER POWER SUPPLY | |
Filament voltage | 3.8 V |
Filament current | 20.5 A |
MAXIMUM RATINGS | |
Anode voltage | 3.5 kV |
Anode dissipation | 2 kW |
Control grid dissipation | 0.005 kW |
Screen grid dissipation | 0.030 kW |
DIMENSIONS | |
Diameter | 95 mm |
Length | 115 mm |
Mass | 1.1 kg |
Specifications may change without notice |
THIS TUBE IS USED IN THE FOLLOWING SHORTWAVE BROADCAST TRANSMITTERS | ||
Manufacturer | Transmitter specifications | Power in kW |
BBC Brown Boveri | SK 51 | 100 |
SK 53 | 250 | |
Bharat Electronics | HHB 144 | 50 |
THIS TUBE IS AVAILABLE FROM | ||
Manufacturer | Rebuilder | Distributor |
Thales Electron Devices | ||
Penta Laboratories |
PRICE LEVEL (US$) | |||||
1 | 2 | 3 | 4 | 5 | 6 |
0 - 10 | 10 - 100 | 100 - 1000 | 1000 - 10,000 | 10,000 - 50,000 | 50,000 - 100,000 |