GENERAL DESCRIPTION |
The F-1099 is a high power vacuum diode designed for use in charging shunt or rectifying circuits. The cathode is a thoriated tungsten filament. The anode is of heavy wall construction capable of handling high momentary overloads. The anode is forced air cooled and is capable of dissipating up to 12 kW under CW conditions. |
TECHNICAL SPECIFICATIONS | ||||
ELECTRICAL | ||||
Filament Voltage | 7.0 Volts | |||
Filament Current | 110 Amperes | |||
Filament Starting Current | 165 Max. Amperes | |||
Filament Cold Resistance | .010 Ohms | |||
Rectifier Ratings | ||||
Maximum Peak Inverse Voltage | 50 Kilovolts | |||
Maximum Peak Plate Current | 25 Amperes | |||
Average Plate Current | 8 Amperes | |||
MECHANICAL | ||||
Mounting Position | Vertical, Anode Down | |||
Maximum Incoming Air Temperature | 45°C | |||
Required Air Flow on Anode | ||||
Plate Dissipation | 12 | 9.5 | 7 | kW |
Air Flow | 400 | 287 | 200 | cfm |
Pressure | 3.5 | 2.0 | 1.0 | " Water |
Glass Temperature | 180°C | |||
Specifications may change without notice |
THIS TUBE IS USED IN THE FOLLOWING SHORTWAVE BROADCAST TRANSMITTERS | ||
Manufacturer | Transmitter specifications | Power in kW |
Harris | SW-50 | 50 |
SW-50 A | 50 | |
SW-100 | 100 | |
SW-100 A | 100 |
THIS TUBE IS AVAILABLE FROM | ||
Manufacturer | Rebuilder | Distributor |
Penta Laboratories | Econco | |
Kennetron |
PRICE LEVEL (US$) | |||||
1 | 2 | 3 | 4 | 5 | 6 |
0 - 10 | 10 - 100 | 100 - 1000 | 1000 - 10,000 | 10,000 - 50,000 | 50,000 - 100,000 |