GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
TYPICAL OPERATING CONDITIONS | |
Frequency | 26 MHz |
Anode voltage | 7.5 kV |
Anode current | 2.3 A |
Screen grid voltage | 500 V |
Screen grid current | 0.1 A |
Control grid voltage | -110 V |
Control grid current | 0.01 A |
HEATER POWER SUPPLY | |
Filament voltage | 7 V |
Filament current | 140 A |
MAXIMUM RATINGS | |
Anode voltage | 8 kV |
Anode dissipation | 20 kW |
Control grid dissipation | 0.10 kW |
Screen grid dissipation | 0.25 kW |
DIMENSIONS | |
Diameter | 128 mm |
Length | 200 mm |
Mass | 4.4 kg |
Specifications may change without notice |
THIS TUBE IS USED IN THE FOLLOWING SHORTWAVE BROADCAST TRANSMITTERS | ||
Manufacturer | Transmitter specifications | Power in kW |
Thomson | TRE 2335 | 300 |
TRE 2355 | 500 |
THIS TUBE IS AVAILABLE FROM | ||
Manufacturer | Rebuilder | Distributor |
Thales Electron Devices |
PRICE LEVEL (US$) | |||||
1 | 2 | 3 | 4 | 5 | 6 |
0 - 10 | 10 - 100 | 100 - 1000 | 1000 - 10,000 | 10,000 - 50,000 | 50,000 - 100,000 |