GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
TYPICAL OPERATING CONDITIONS | |
Frequency | 26 MHz |
Anode voltage | 14 kV |
Anode current | 25 A |
Screen grid voltage | 1000 V |
Screen grid current | 1.5 A |
Control grid voltage | -550 V |
Control grid current | 1.0 A |
HEATER POWER SUPPLY | |
Filament voltage | 15 V |
Filament current | 500 A |
MAXIMUM RATINGS | |
Anode voltage | 15 kV |
Anode dissipation | 300 kW |
Control grid dissipation | 2 kW |
Screen grid dissipation | 5 kW |
DIMENSIONS | |
Diameter | 320 mm |
Length | 583 mm |
Mass | 53 kg |
Specifications may change without notice |
THIS TUBE IS USED IN THE FOLLOWING SHORTWAVE BROADCAST TRANSMITTERS | ||
Manufacturer | Transmitter specifications | Power in kW |
Continental Electronics | 419 G | 250 |
Hitachi Kokusai Electric | TA-3001 | 300 |
Telefunken | S 4003 | 300 |
Thomson | TRE 2335 | 300 |
TRE 2355 | 500 |
THIS TUBE IS AVAILABLE FROM | ||
Manufacturer | Rebuilder | Distributor |
Thales Electron Devices |
PRICE LEVEL (US$) | |||||
1 | 2 | 3 | 4 | 5 | 6 |
0 - 10 | 10 - 100 | 100 - 1000 | 1000 - 10,000 | 10,000 - 50,000 | 50,000 - 100,000 |