GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
TYPICAL OPERATING CONDITIONS | |
Frequency | 26 MHz |
Anode voltage | 14 kV |
Anode current | 10.5 A |
Screen grid voltage | 1000 V |
Screen grid current | 0.8 A |
Control grid voltage | -550 V |
Control grid current | 0.9 A |
HEATER POWER SUPPLY | |
Filament voltage | 10 V |
Filament current | 280 A |
MAXIMUM RATINGS | |
Anode voltage | 15 kV |
Anode dissipation | 150 kW |
Control grid dissipation | 0.8 kW |
Screen grid dissipation | 2 kW |
DIMENSIONS | |
Diameter | 270 mm |
Length | 520 mm |
Mass | 35 kg |
Specifications may change without notice |
THIS TUBE IS USED IN THE FOLLOWING SHORTWAVE BROADCAST TRANSMITTERS | ||
Manufacturer | Transmitter specifications | Power in kW |
Ampegon | TSW 2100D | 100 |
Marconi | B 6127 | 500 |
Hitachi Kokusai Electric | TA-1002 | 100 |
Thales | TSW 2100 | 100 |
Thomson | TSW 2100 D | 100 |
THIS TUBE IS AVAILABLE FROM | ||
Manufacturer | Rebuilder | Distributor |
Thales Electron Devices |
PRICE LEVEL (US$) | |||||
1 | 2 | 3 | 4 | 5 | 6 |
0 - 10 | 10 - 100 | 100 - 1000 | 1000 - 10,000 | 10,000 - 50,000 | 50,000 - 100,000 |