SHORTWAVE RADIO BROADCAST TUBES
4 - SERIES

Below is a table listing tubes starting with the number 4 used in shortwave transmitters.
For specifications of a particular tube, click on the appropriate type number.

SHORTWAVE RADIO BROADCAST TUBES
4 - SERIES
Type number EIA Plate dissipation Price level
4-65A 8165 65 3
4-125A 4D21 125 3
4-250A 5D22 250 3
4-400A 8438 400 3
4-500A - 500 3
4-1000A 8166 1000 4
4CM100,000A - 100,000 5
4CM300,000GA - 300,000 5
4CM400,000A/AG - 400,000 6
4CM500,000G - 500,000 5
4CV50,000E - 50,000 5
4CV100,000C 8351 100,000 5
4CV100,000E - 100,000 5
4CV250,000B - 250,000 5
4CV250,000C - 250,000 5
4CW10,000A 8661 12,000 4
4CW25,000A - 25,000 4
4CX250B 7203 250 3
4CX300A 8167 300 3
4CX350A 8321 350 3
4CX1500A - 1500 3
4CX3000A 8169 3500 4
4CX3500A - 3500 4
4CX5000A 8170 5000 3
4CX10,000D 8171 10,000 4
4CX12,000A 8989 12,000 4
4CX15,000A 8281 15,000 4
4CX20,000A 8990 20,000 4
4CX20,000B - 20,000 4
4CX35,000C 8349 35,000 4


PRICE LEVELS (US$)
1 2 3 4 5 6
0 - 10 10 - 100 100 - 1000 1000 - 10,000 10,000 - 50,000 50,000 - 100,000